Financial Position

Total Assets
Total Assets
FYE March 2022 FYE March 2023 FYE March 2024 FYE March 2025 FYE March 2026
Full 12,257 12,875 13,590 14,430 13,522
Q3 11,502 12,303 12,856 13,845 12,952
Q2 11,394 12,420 13,221 13,768 14,456
Q1 10,867 12,074 12,657 13,299 14,095
Net Assets
Net Assets
FYE March 2022 FYE March 2023 FYE March 2024 FYE March 2025 FYE March 2026
Full 9,510 10,313 10,935 11,782 10,904
Q3 9,194 9,971 10,550 11,356 10,587
Q2 9,025 9,879 10,589 11,266 12,005
Q1 8,662 9,525 10,260 10,883 11,665
Equity-to-Asset Ratio
Equity-to-Asset Ratio
FYE March 2022 FYE March 2023 FYE March 2024 FYE March 2025 FYE March 2026
Full 77.6 80.1 80.5 81.6 80.6
Q3 79.9 81.1 82.1 82.0 81.7
Q2 79.2 79.5 80.1 81.8 83.0
Q1 79.7 78.9 81.1 81.8 82.8
Net Asset per Share
Net Asset per Share
FYE March 2022 FYE March 2023 FYE March 2024 FYE March 2025 FYE March 2026
Full 819.07 886.45 945.72 1,016.35 1,046.19
Q3 791.86 857.08 912.35 979.67 1,015.68
Q2 777.21 849.11 908.19 971.89 1,032.91
Q1 749.47 820.41 881.98 941.18 1,006.34
Notes:
Q2 figures represent cumulative results from the first quarter through the second quarter.
Q3 figures represent cumulative results from the first quarter through the third quarter.

Disclaimer

  • If corrections to earnings reports or other disclosure materials are announced, such corrections may not be immediately reflected in this data.
  • The frequency of updates may change due to revisions to earnings report formats or other factors.